DO YOU KNOW What’s the difference between XTOOL X100 PAD and EZ500?Check the table comparison below:
Name | XTOOL X100 PAD | XTOOL EZ500 |
PICTURE | ||
PRICE | $429 | $795 |
Vehicle coverage | Asia, Europe, America all car models | gasoline vehicles, most US, Asian and European vehicle makes |
Specification | ||
Operating System | Android | Android 4.4.4 |
Memory | 1G RAM, 8G FLASH | 1GB RAM,16GB Flash |
CPU | Quad-core 1.30GHz Processor | Quad Core, 1.6 GHz |
Display | 7 inch IPS 5-point multi-touch screen with 1024×600P resolution | 8.0 Inch IPS 5-Point Multi-touch Screen with 1024×600P Resolution |
Sensors | Gravity Sensor, Light Sensor | Gravity Sensor, Light Sensor |
Input/Output | Microphone, Dual Speakers, 4-Band 3.5 mm stereo/standard headset jack | Microphone, Dual Speakers, 3.5 mm headset jack, Mini HDMI Port, 2.0USBPort, TF Card Port
|
Battery | 2400mAh, 3.7V | 4000mAh, 7.4V |
WIFI | Yes | Yes, WIFI 2.4Ghz |
Bluetooth | Yes | Yes, 100 Meters |
Dimension | (L*W*H): 208*140*15.5mm | (L*W*H): 240*177*30mm |
Functions | ||
Full System Diagnosis | yes | |
Key Programming | yes | yes |
Oil Reset/Engine oil light reset | yes | yes |
EPB Electrical Parking Brake Adaptation | yes | yes |
TPS Throttle Body Adaptation | yes | yes |
Odometer Adjustment | yes | yes |
EPS Electric Power Steering Calibration | yes | yes |
Gear Learning | yes | yes |
ABS Bleeding | yes | yes |
ECU Reset | yes | yes |
Tire Pressure Warning Light Reset | yes | yes |
Battery Reset | yes | yes |
For more information about Xtool X100 PAD and Xtool EZ500, find them here:
XTOOL X100 PAD
http://www.xtooleshop.com/wholesale/xtool-x-100-pad-tablet-key-programmer-with-eeprom-adapter.html
EZ500
http://www.xtooleshop.com/wholesale/xtool-ez500-full-system-diagnosis-for-gasoline-vehicles.html